< Back to ETF Home Page

The Renaissance IPO ETF

The Smart Way to Invest in IPOs

Buy the US ETF
USA flag

TICKER

IPO

IPO
LISTED
NYSE

Reasons to Invest in our US IPO ETF

ACCESS
New Technologies

Invest in innovative companies after the most important fundraising event in their history.

DIVERSIFY
with New Stocks

Get exposure to multiple IPO stocks in one trade.

INVEST
Before the Mainstream

Get in early on large newly-traded companies.

The IPO ETF has almost NO Overlap with the S&P 500

The IPO ETF only contains NEW STOCKS

IPO ETF

NEW STOCKS ONLY
(Avg. Age 2.2 Years)

0.1%
overlap*

S&P 500

OLDER STOCKS
(Avg. Age 43 Years)

*By Weight, as of 01/01/2024

Key Information
as of 04/18/2024
Ticker IPO
Expense Ratio 0.60%
Type Passive Equity ETF
Inception Date 10/14/2013
Fact Sheet VIEW
ETF Summary

The Renaissance IPO ETF (ticker: IPO) seeks to provide investors with the largest, most liquid US-listed newly public company stocks in one security, reducing the risk of single-stock ownership while avoiding overlap with major core indices for optimal diversification across markets and time. Launched in 2013, it is the only ETF focusing exclusively on the US IPO market.

ETF Description

The Renaissance IPO ETF (ticker: IPO) is a transparent rules-based ETF that tracks as closely as possible, before fees and expenses, the price and yield performance of the Renaissance IPO Index. Each quarter the ETF is rebalanced as new IPOs are included and older constituents cycle out three years after their IPO. Constituents are weighted by float-adjusted market capitalization with a cap imposed on any weightings exceeding 10%.

Trading Details
Options Available Yes
CUSIP 759937204
ISIN US 759937204 9
SEDOL BFRB2P9
Distribution Frequency Quarterly
Distribution History VIEW
Index Ground Rules VIEW
Service Providers
Advisor Renaissance Capital LLC
Primary Exchange NYSE Arca
Fund Administrator State Street
Fund Distributor Foreside Fund Services
IPO Index Calculator FTSE

Holdings

as of 04/19/2024  DOWNLOAD  
# Holding
Name
Asset
Class
Ticker Sedol Shares Holding
Value
Weight
1 Kenvue Equity KVUE BQ84ZQ6 919,832 $18,010,311 10.54%
2 Nu Holdings Equity NU BN6NP19 1,521,769 $16,222,058 9.49%
3 Coinbase Global Equity COIN BMC9P69 71,759 $15,649,203 9.16%
4 AppLovin Equity APP BMV3LG4 130,713 $9,000,897 5.27%
5 Robinhood Markets Equity HOOD BP0TQN6 411,675 $7,031,409 4.12%
6 Arm Holdings Equity ARM BNSP5P7 66,855 $7,014,427 4.11%
7 Core & Main Equity CNM BNXKS92 112,925 $6,164,576 3.61%
8 UiPath Equity PATH BMD02L5 247,601 $4,714,323 2.76%
9 On Holding Equity ONON BPF0FP9 137,346 $4,533,791 2.65%
10 Duolingo Equity DUOL BMCM6P4 19,098 $3,916,236 2.29%
11 Corebridge Financial Equity CRBG BMTX0G9 147,344 $3,911,983 2.29%
12 Rivian Automotive Equity RIVN BL98841 440,038 $3,885,536 2.27%
13 Kanzhun Equity BZ BM91SH0 212,418 $3,789,537 2.22%
14 Procore Technologies Equity PCOR BLH11J8 51,784 $3,713,948 2.17%
15 Nextracker Equity NXT BR1GTS6 81,216 $3,616,548 2.12%
16 Confluent Equity CFLT BNXH3Z4 124,649 $3,416,629 2.00%
17 Full Truck Alliance Equity YMM BMD2L36 435,893 $3,338,940 1.95%
18 SentinelOne Equity S BP7L1B8 156,159 $3,218,437 1.88%
19 Ryan Specialty Holdings Equity RYAN BNXKSK3 62,682 $3,152,278 1.85%
20 GitLab Equity GTLB BMTVT22 59,152 $3,109,029 1.82%
21 monday.com Equity MNDY BMHRYX8 16,080 $2,976,408 1.74%
22 DoubleVerify Holdings Equity DV BMDX9Z7 91,524 $2,758,533 1.61%
23 Endeavor Group Holdings Equity EDR BJQ05Y5 102,808 $2,718,244 1.59%
24 GlobalFoundries Equity GFS BMW7F63 51,040 $2,393,266 1.40%
25 Global-E Online Equity GLBE BN770J3 59,894 $2,017,829 1.18%
26 TPG Equity TPG BNKBB55 46,614 $1,996,011 1.17%
27 CAVA Group Equity CAVA BRBD9F4 31,390 $1,930,485 1.13%
28 Freshworks Equity FRSH BPF0BB7 104,560 $1,845,484 1.08%
29 Doximity Equity DOCS BMD22Y4 73,381 $1,821,316 1.07%
30 Mobileye Global Equity MBLY BLFH8G4 55,862 $1,730,605 1.01%
31 Marqeta Equity MQ BN0TQD2 304,352 $1,664,805 0.97%
32 Remitly Global Equity RELY BNZJHH8 87,773 $1,632,578 0.96%
33 HashiCorp Equity HCP BP0PQT0 63,276 $1,495,212 0.88%
34 Braze Equity BRZE BPLQR66 34,510 $1,354,518 0.79%
35 DigitalOcean Equity DOCN BNC23Q1 39,523 $1,301,492 0.76%
36 Squarespace Equity SQSP BKPGJQ1 36,642 $1,272,943 0.75%
37 Nuvalent Equity NUVL BMVBZD3 17,141 $1,080,911 0.63%
38 agilon health Equity AGL BLR4TK4 189,066 $1,017,175 0.60%
39 Informatica Equity INFA BMG95P4 28,219 $989,923 0.58%
40 Clear Secure Equity YOU BLD30T1 53,625 $981,874 0.57%
41 Amer Sports Equity AS BN6TZY0 71,417 $973,414 0.57%
42 Dutch Bros Equity BROS BMWP7H2 30,634 $924,228 0.54%
43 dLocal Equity DLO BKVF490 59,393 $902,774 0.53%
44 Kaspi.kz Equity KSPI BJY21K1 7,411 $831,737 0.49%
45 Paycor HCM Equity PYCR BNLYJ59 41,864 $698,292 0.41%
46 Birkenstock Holding Equity BIRK BS44BN3 16,435 $690,599 0.40%
47 PowerSchool Holdings Equity PWSC BMGTPK9 36,545 $636,979 0.37%
48 Fluence Energy Equity FLNC BMXC0N9 37,832 $589,423 0.34%
49 Enact Holdings Equity ACT BNZFTG9 19,110 $563,363 0.33%
50 Instacart (Maplebear) Equity CART BN4L6W3 14,534 $529,038 0.31%
51 Bausch + Lomb Equity BLCO BPLQ636 22,828 $326,897 0.19%
52 Klaviyo Equity KVYO BN4JNC6 12,522 $285,376 0.17%
53 Instructure Holdings Equity INST BNXH3T8 12,583 $241,845 0.14%
54 Cash/Other Cash $267,727 0.16%
SHOW ALL SHOW LESS

Market Cap Distribution

as of 04/18/2024

Sector Breakdown

as of 04/18/2024

SECTOR WEIGHT (%)
Technology 37.5 %
Financials 30.9 %
Consumer Staples 10.5 %
Consumer Discretionary 7.9 %
Communication Services 6.1 %
Industrials 6.1 %
Health Care 1.4 %
Daily Performance as of 04/18/2024 Closing Value Daily Change Percent Change 30-Day Median Bid Ask Spread
Market Price $37.11 -$0.04 -0.09% 0.05%
NAV $37.14 -$0.01 -0.03%

Renaissance IPO ETF Fund Performance

Performance History

At Month End
As of 03/31/24 Market Price NAV
1M 5.81% 5.67%
YTD 10.10% 10.06%
1yr 41.85% 41.79%
3yr -12.59% -12.59%
5yr 6.46% 6.46%
Inception 7.70% 7.70%

Inception date is Ocobter 14th, 2013. Returns greater than one year are annualized.

At Quarter End
As of 03/31/24 Market Price NAV
QTR 10.10% 10.06%
YTD 10.10% 10.06%
1yr 41.85% 41.79%
3yr -12.59% -12.59%
5yr 6.46% 6.46%
Inception 7.70% 7.70%

Inception date is Ocobter 14th, 2013. Returns greater than one year are annualized.